Top 20 French sectors most cited by AI.
Anonymized view by sector (no brand names). 5 AI engines queried. 50 standardized prompts per sector. April 2026 sample. Visibility bands (Very high → Low) instead of exact percentages.
- 015 engines queried: ChatGPT, Perplexity, Gemini, Claude, Microsoft Copilot.
- 0250 standardized prompts per sector (e.g. "best French neobank", "medical appointment platform").
- 03Analysis period: April 2026, FR + EN IPs.
- 04Visibility estimated by band (Very high / High / Medium / Low), not by exact percentage, to avoid misleading reading of the sample.
- 05Trend = qualitative comparison vs previous quarter.
- 06Observational study, limited sample, does not constitute an exhaustive market measurement.
The sector ranking
| Rank | Sector | Scope | Visibility band | Trend | Cited by |
|---|---|---|---|---|---|
| #1 | HealthTech | — | Very high | ▲ | ChatGPT, Perplexity, Gemini, Claude |
| #2 | FinTech / Neobanks | — | Very high | ▲ | ChatGPT, Perplexity, Gemini |
| #3 | Shared mobility | — | High | — | ChatGPT, Perplexity, Gemini, Claude, Copilot |
| #4 | InsurTech | — | High | ▲ | ChatGPT, Perplexity, Gemini |
| #5 | Refurbished e-commerce | — | High | ▲ | ChatGPT, Perplexity, Gemini |
| #6 | Sovereign AI / SaaS | — | High | ▲ | ChatGPT, Perplexity, Gemini, Claude |
| #7 | European cloud | — | High | — | ChatGPT, Perplexity, Copilot |
| #8 | Flash-sale e-commerce | — | Medium | ▼ | ChatGPT, Gemini |
| #9 | DIY marketplace | — | Medium | ▲ | ChatGPT, Perplexity, Gemini |
| #10 | HR Tech / payroll | — | Medium | ▲ | ChatGPT, Perplexity |
| #11 | Employee benefits FinTech | — | Medium | — | ChatGPT, Perplexity |
| #12 | Spend management FinTech | — | Medium | ▲ | ChatGPT, Perplexity, Gemini |
| #13 | Crypto / hardware wallet | — | Medium | ▼ | ChatGPT, Perplexity |
| #14 | B2B communication SaaS | — | Medium | ▲ | ChatGPT, Perplexity |
| #15 | Experience analytics | — | Medium | — | ChatGPT, Gemini |
| #16 | SMB accounting FinTech | — | Low | ▲ | ChatGPT, Perplexity |
| #17 | Mobile payment FinTech | — | Low | — | ChatGPT, Gemini |
| #18 | B2B retail marketplace | — | Low | ▼ | ChatGPT, Perplexity |
| #19 | Second-hand e-commerce | — | Low | ▲ | ChatGPT, Gemini |
| #20 | Web3 / fantasy sport | — | Low | ▼ | ChatGPT |
01
FinTech is over-represented
Several FinTech sub-segments (neobanks, spend management, payroll, employee benefits) are cited on nearly every engine.
02
HealthTech leads
Medical appointment and e-health platforms land in the Very high band across the 4 major LLMs.
03
Perplexity = the most accessible gateway
All top-20 sectors are cited there at least once. Looser selection criteria than other engines.
04
Claude is still the strictest
Only a minority of sectors appear. Favors heavily structured sources (schema, EEAT).
05
Traditional retail is losing ground
Flash sales, B2B retail marketplaces and fantasy sport trending down. Lack of structured content and freshness signals.
This study is free to cite for journalists, analysts and researchers. Attribution required: "OMNIRK 2026 AI Citation Barometer", link to this page. Sector-anonymized study, limited sample, editorial purpose.