01Comparison
OMNIRK vs the market.
Comparison by player type (traditional agencies, SaaS platforms, international networks, freelancers). Price ranges drawn from public sector sources, by player type — no name-and-shame.
| Player type | Positioning | Setup | Monthly | GEO / AI | Pricing transparency |
|---|---|---|---|---|---|
OMNIRK | Full Stack SEO + GEO agency, public pricing, AI-first method. | 490 € | 490 € → 3 900 € | Native GEO practice (llms.txt, schema, Wikidata, AI monitoring). | Public pricing on the website |
Agences SEO traditionnelles (France) | Established SEO agencies, classic approach, fixed-price or T&M. | 500 € → 3 000 € | 1 500 € → 8 000 € | GEO offering varies, often still being structured. | Pricing rarely public, quote on request |
Plateformes SaaS content SEO | SaaS tools (kw research, content briefs, audits). Managed services optional. | 0 € → 500 € | 100 € → 500 € (SaaS) — services sur devis | AI modules being rolled out by several vendors. | SaaS public, services on quote |
Réseaux d'agences internationales | Certified agency networks, often US/UK-centric, annual contracts. | $2 000 → $10 000 | $5 000 → $20 000 | Varies by member agency. | Rarely public |
Freelance SEO (France) | Independent, scope usually limited, billed at day rate. | 0 € → 1 000 € | 500 € → 3 000 € (TJM moyen ~500 €) | Rare, profile-dependent. | Day rate often public on Malt / Codeur |
Range sources: Malt 2026 Barometer (France SEO consultant day rate, avg €498), Codeur.com, sector studies (SeRanking, Transtec, SeoYass, 123web, 2024-2026), public pricing pages of international GEO agencies (LeadOrigin, AppLabx, SEOMA, 2026). Indicative ranges by player type, not by brand; an individual provider's actual price may fall outside these bands.